| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service | 
|---|---|---|---|---|---|---|
|   | 18-952.2 | EAO | 0 | $2.26 |  | Inquiry | 
|   | 18-952.4 | EAO | 0 | $2.26 |  | Inquiry | 
|   | 18-952.5 | EAO | 0 | $2.26 |  | Inquiry | 
|   | 96-941.5 | EAO | 0 | $2.26 |  | Inquiry | 
|   | AT4127SC | NKK Switches | 14 | $2.30 |  | Inquiry | 
|   | AT4127SE | NKK Switches | 10 | $2.30 |  | Inquiry | 
|   | AT4127SB | NKK Switches | 6 | $2.30 |  | Inquiry | 
|   | AT4127SF | NKK Switches | 3 | $2.30 |  | Inquiry | 
|   | F01010108 | C&K | 0 | $2.31 |  | Inquiry | 
|   | F02010106 | C&K | 0 | $2.31 |  | Inquiry | 
|   | 96-941.0 | EAO | 0 | $2.35 |  | Inquiry | 
|   | 96-941.2 | EAO | 0 | $2.35 |  | Inquiry | 
|   | F01010112 | C&K | 0 | $2.36 |  | Inquiry | 
|   | F01010102 | C&K | 0 | $2.36 |  | Inquiry | 
|   | F01010106 | C&K | 0 | $2.36 |  | Inquiry | 
|   | F02010108 | C&K | 0 | $2.36 |  | Inquiry | 
|   | A3PA-5600 | Omron Automation and Safety | 0 | $2.37 |  | Inquiry | 
|   | F01010107 | C&K | 0 | $2.38 |  | Inquiry | 
|   | F02010107 | C&K | 0 | $2.38 |  | Inquiry | 
|   | AT3086JB | NKK Switches | 0 | $2.40 |  | Inquiry | 
